| Operation Mode | Cooling | Heating |
|---|---|---|
| Capacity | 2.5kW(0.5~3.2? | 3.2kW(0.5~4.2? |
| Input Power | 0.555kW | 0.680kW |
| EER - Cooling (W/W) | 4.50 | - |
| COP- Heating (W/W) | - | 4.71 |
| Running Current | 3.1A | 3.4A |
| Operation Range | -10~43°CDB | -15~24°CDB |
| Unit | Indoor | Outdoor |
| Airflow Rate (High) | 800m³/h | 1,720m³/h |
| Net Dimension ( H × W × D) | 282×870×185mm | 540×660×290mm |
| Weight | 9.5kg(21lbs) | 25kg(55lbs) |
| Noise (H/M/L/Q) | 42/36/32/21dB(A) | 48dB(A) |
| Drain Pipe Diameter | 16 mm | 29 mm |
| System Data | ||
| Power Source | 230V / 1φ / 50Hz | |
| Moisture Removal | 1.3I/h | |
| Piping Connections (Small / Large) | 6.35/9.52mm | |
| Max Pipe Length (Pre-Charge) | 20 (15)m | |
| Max Height Difference | 15m | |
| Refrigerant | R410A | |
Montajul este Gratuit!
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu ..