Model | MFGA-60ARDN1 | ||
Power supply | Ph-V-Hz | 380-420V~ 50Hz, 3Ph | |
Cooling | Capacity | Btu/h | 60000 |
Input | W | 5480 | |
Rated current | A | 9.1 | |
EER | W/W | 3.21 | |
Heating | Capacity | Btu/h | 62000+12000 |
Input | W | 5030 | |
Rated current | A | 8.38 | |
COP |
W/W | 3.61 | |
Moisture Removal | L/h | 6.1 | |
Max. input consumption | W | 8000 | |
Max. current | A | 15.0 | |
Starting current | A | -- | |
Compressor | Model | LNB42FSAMC | |
Type | ROTARY | ||
Brand | MITSUBISHI | ||
Capacity | Btu/h | 47700 | |
Input | W | 4270 | |
Rated current(RLA) | A | 12 | |
Locked rotor Amp(LRA) | A | -- | |
Thermal protector | -- | ||
Thermal protector position | -- | ||
Capacitor | uF | 60 | |
Refrigerant oil/oil charge | ml | FV50S / 1400 | |
Indoor fan motor | Model | YDK160-8C | |
Brand | Welling | ||
Input | W | 335/296 | |
Capacitor | uF | 9 | |
Speed(Hi/Mi/Lo) | r/min | 600 / -- / 510 | |
Indoor coil | a.Number of rows | 3 | |
b.Tube pitch(a)x row pitch(b) | mm | 25.4x22 | |
c.Fin spacing | mm | 1.5 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ9.52,innergroove tube | |
f.Coil length x height x width | mm | 484x812x66 | |
g.Number of circuits | 6 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 2300/2000 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 59/56 | |
Indoor unit | Dimension(W*D*H) | mm | 610x390x1925 |
Packing (W*D*H) | mm | 2040x745x545 | |
Net/Gross weight | Kg | 63 / 83 | |
Outdoor fan motor | Model | YDK100-6A + YDK100-6A | |
Brand | Welling | ||
Input | W | 176/-/133 + 176/-/133 | |
Capacitor | uF | 3.5 + 3.5 | |
Speed | r/min | 810 / -- / 610 + 810 / -- / 610 | |
Outdoor coil | a.Number of rows | 3 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 900x1218x13.37 | |
g.Number of circuits | 12 | ||
Outdoor air flow | m3/h | 4500 | |
Outdoor noise level | dB(A) | 63 | |
Outdoor unit | Dimension(W*D*H) | mm | 940x360x1245 |
Packing (W*D*H) | mm | 1058x438x1380 | |
Net/Gross weight | Kg | 104 / 115 | |
Refrigerant type | g | R410A/4200g | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquidside/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Max. refrigerant pipe length | m | 30 | |
Max. difference in level | m | 15 | |
Connection wiring | - - | ||
Plug type | - - | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | ? | ≥17/≤30 |
Outdoor(cooling/heating) | ? | -15?50/-15?24 | |
Application area | m2 | 80-134 | |
Qty’per 20’ /40’ /40'HQ | 17/34/39 |
Un spatiu interior cu o suprafata vasta poate fi climatizat cu succes, montand un aparat de aer conditionat tip coloana marca Midea.
Noua coloana Midea model MFGA-60ARDN1 dispune de tehnologie avansata Inverter si are o putere de 60 000 BTU, asigurand o eficienta sporita de racire, dar totodata si un consum semnificativ mai redus de energie electrica, lucru care se va reflecta prin facturile mai mici.
Noua generatie de coloane aer conditionat Midea se bucura de un design modern, facil de instalat in orice decor interior.
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu de mai jos.