Model | MFGA-24ARDN1 | ||
Power supply | Ph-V-Hz | 220-240V~ 50Hz 1Ph | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2200 | |
Rated current | A | 10.6 | |
EER | W/W | 3.2 | |
Heating | Capacity | Btu/h | 26000+7000 |
Input | W | 2100 | |
Rated current | A | 10.1 | |
COP |
W/W | 3.6 | |
Moisture Removal | L/h | 2.6 | |
Max. input consumption | W | 3000 | |
Max. current | A | 13.5 | |
Starting current | A | ---- | |
Compressor | Model | DA150S1C-20FZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 15286 | |
Input | W | 1150 | |
Rated current(RLA) | A | 9.7 | |
Locked rotor Amp(LRA) | A | ---- | |
Thermal protector | KSD301 | ||
Thermal protector position | EXTERNAL | ||
Capacitor | uF | 55 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/500 | |
Indoor fan motor | Model | YDK72-10R | |
Brand | Welling | ||
Input | W | 150/123 | |
Capacitor | uF | 3.5 | |
Speed(Hi/Mi/Lo) | r/min | 515 / -- / 425 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 25.4x22 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ9.52,innergroove tube | |
f.Coil length x height x width | mm | 402x737x44 | |
g.Number of circuits | 3 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1000/830 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 51/47 | |
Indoor unit | Dimension(W*D*H) | mm | 510x240x1695 |
Packing (W*D*H) | mm | 1860x625x375 | |
Net/Gross weight | Kg | 35 / 48 | |
Outdoor fan motor | Model | YDK55-6G | |
Brand | Broad-ocean | ||
Input | W | 103/78 | |
Capacitor | uF | 2.5 | |
Speed | r/min | 865 / -- / 670 | |
Outdoor coil | a.Number of rows | 2.5 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 779x651x26.74+390x651x13.37 | |
g.Number of circuits | 6 | ||
Outdoor air flow | m3/h | 2700 | |
Outdoor noise level | dB(A) | 56 | |
Outdoor unit | Dimension(W*D*H) | mm | 845x320x700 |
Packing (W*D*H) | mm | 965x395x755 | |
Net/Gross weight | Kg | 53/56 | |
Refrigerant type | g | R410A/2100g | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Connection wiring | - - | ||
Plug type | - - | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | ? | ≥17/≤30 |
Outdoor(cooling/heating) | ? | -15?50/-15?24 | |
Application area | m2 | 35-58 | |
Qty’per 20’ /40’ /40'HQ | 36/78/91 |
Pentru climatizarea spatiilor interioare care dispun de o suprafata mai larga, o coloana de aer conditionat marca Midea poate reprezenta cea mai inspirata alegere.
Coloana Midea model MFGA-24ARDN1 se bazeaza pe o putere de 24 000 BTU si functionarea sa este intregita de dotarea cu tehnologie de ultima generatie, Inverter.
Design-ul unitatii interne este unul modern, usor de integrat interioarelor contemporane.
Pentru mai multe informatii despre Montajul standard Gratuit, accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu.