| Manufacturer |
|
|
| Model | MFE-60ARN1 | |
| Cool Area | pana la 134 mp | |
| Invertor | Nu | |
| Air Control | ||
| Cooling | DA |
|
| Heating | DA |
|
| Airflow Direction Control | DA |
|
| System against the frostice prevention | NU |
|
| Fan Mode | DA |
|
| Automatic Mode | DA |
|
| High Air Circulation | 2179.8 | |
| Capacity | ||
| Cooling Capacity | 17600 W | |
| Heating Capacity | 17700 | |
| Efficiency | ||
| Energy Input (Heating) | 5890 W | |
| Energy Input (Cooling) | 6730 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 23.5 in (60 cm) | |
| Indoor Unit Height | 74.5 in (190 cm) | |
| Indoor Unit Depth | 14 in (35.8 cm) | |
| Outdoor Unit Width | 36.9 in (94 cm) | |
| Outdoor Unit Height | 48.8 in (124.5 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Connection Pipe Max Lenght | 30 m | |
| Filters | ||
| Fine Air Filter | Nu | |
| Deodourising Filter | Nu | |
| Plasma Filter | Nu | |
| Anion Generator | Nu | |
| Features | ||
| Moisture Removal | DA |
|
| Auto Restart | NU | |
| Remote Control | DA |
|
| Programmable Timer | DA |
|
| Sleep Mode | NU |
|
| Indoor Noise Level | 54 dB - 60 dB |
Coloana de aer conditionat Midea model MFE-60ARN1 de tip on-off (pornire-oprire), ofera o functionare eficienta atat in regim de racire, cat si pentru incalzire si asigura o operare silentioasa.
Pentru mai multe informatii despre Montajul standard Gratuit, va rugam accesati pagina "Montaj aer conditionat" cu un simplu "Click" pe butonul rosu.